|
The following variables are available for this product. All variables except the Geographic Identifiers will have an "e" or a "p" preceding the code. An "e" means that it is a current year Estimate and the "p" means that it is the Projection for 5-years in the future.
Geographic Identifiers
| AREAKEY | Block Group FIPS Code |
| AREANAME | Block Group Name |
| LAT | Latitude |
| LON | Longitude |
| SQMILES | Square Miles |
| STUSAB | State Abbreviation |
| STATECE | State Census Code |
| STATE | State FIPS Code |
| STNAME | State Name |
| REGION | State Region Code |
| DIVISION | State Division Code |
| COUNTY | County FIPS Code |
| CNTYNAM | County Name |
| MACODE | Metropolitan Area Code |
| MANAME | Metropolitan Area Name |
| DMACODE | TV Market Code |
| DMANAME | TV Market Name |
| ZIP_CODE | ZIP Code |
| PONAME | Post Office Name |
| CITYNAME | City Name |
| CITYCODE | City Code |
| CBSANAME | Core Based Statistical Area Name |
| CBSACODE | Core Based Statistical Area Code |
| CBSATYPE | Core Based Statistical Area Type |
| AREACODE | Area Code |
Summaries
| STOTPOP | Total estimated Population |
| STOTCNPOP | Total Census 2000 Population |
| SPOPCHPCT | Pop Change (per cent) |
| SPOPDENS | Population Density |
| SPOP0_5 | Population age 0-5 (2010 |
| SPOP6_17 | Population age 6-17 |
| SPOP0_4 | Population 0-4 |
| SPOP5_9 | Population 5-9 |
| SPOP10_14 | Population 10-14 |
| SPOP15_29 | Population 15-20 |
| SPOP20_24 | Population 20-24 |
| SPOP25_29 | Population 25-29 |
| SPOP30_34 | Population 30-34 |
| SPOP35_39 | Population 35-39 |
| SPOP40_44 | Population 40-44 |
| SPOP45_49 | Population 45-49 |
| SPOP50_54 | Population 50-54 |
| SPOP55_59 | Population 55-59 |
| SPOP60_64 | Population 60-64 |
| SPOP65_69 | Population 65-69 |
| SPOP70_74 | Population 70-74 |
| SPOP75_79 | Population 75-79 |
| SPOP80_84 | Population 80-84 |
| SPOP85P | Population 85 plus |
| SMEDAGE | Median Age |
| SPOPWA | Total White Alone population |
| SPOPBA | Total Black Alone population |
| SPOPNA | Total Native Americans Alone population |
| SPOPAA | Total Asian Alone population |
| SPOPPA | Total Pacific Alone population |
| SPOPR2 | Total 2 or more races population |
| SPOPHS | Total Hispanic population |
| SPOPWN | Total White non-Hispanic population |
| STOTMALES | Total Males |
| STOTFEMAL | Total Females |
| SPOPWAM | Total White Males Alone |
| SPOPBAM | Total Black Males Alone |
| SPOPNAM | Total Native Americans Males Alone |
| SPOPAAM | Total Asian Males Alone |
| SPOPPAM | Total Pacific Males Alone |
| SPOPR2M | Total 2 or more races Males |
| SPOPHSM | Total Hispanic Males |
| SPOPWNM | Total White Alone non-Hispanic Males |
| SPOPWAF | Total White Females Alone |
| SPOPBAF | Total Black Females Alone |
| SPOPNAF | Total Native Americans Females Alone |
| SPOPAAF | Total Asian Females Alone |
| SPOPPAF | Total Pacific Females Alone |
| SPOPR2F | Total 2 or more races Females |
| SPOPHSF | Total Hispanic Females |
| SPOPWNF | Total White non-Hispanic Females |
| STOTHH | Total estimated Households |
| STOTCNSHH | Total Census 2000 Households |
| SHHCHGE | Household Change |
| SAVGHHSZE | Average HH Size |
| SONEPRSHH | One Person Households |
| STOTFAM | Total Families |
| STOTHU | Total Housing Units |
| SHUOWNER | Owner |
| SHURENTER | Renter |
| SHUVACANT | Vacant Housing Units |
| SHUNDR10K | Households w/ income under $10,000 |
| SH10_15 | HH w/ income $10,000-$14,999 |
| SH15_20 | HH w/ income $15,000-$19,999 |
| SH20_25 | HH w/ income $20,000-$24,999 |
| SH25_30 | HH w/ income $25,000-$29,999 |
| SH30_35 | HH w/ income $30,000-$34,999 |
| SH35_40 | HH w/ income $35,000-$39,999 |
| SH40_45 | HH w/ income $40,000-$44,999 |
| SH45_50 | HH w/ income $45,000-$49,999 |
| SH50_60 | HH w/ income $50,000-$59,999 |
| SH60_75 | HH w/ income $60,000-$74,999 |
| SH75_100 | HH w/ income $75,000-$99,999 |
| SH100_125 | HH w/ income $100,000-$124,999 |
| SH125_150 | HH w/ income $125,000-$149,999 |
| SH150_200 | HH w/ income $150,000-$199,999 |
| SH200KP | HH w/ income $200,000+ |
| SHMEDINC | Median HH income |
| SHAGGINC | Aggregate HH Income |
| SHAVGINC | Average HH Income |
| SPERCPINC | Per Capita Income |
| |
| Population | |
| |
| POP | Total Population |
| WAT | White Alone, total |
| WAM | White Alone, total males |
| WAM0_4 | White Alone, males 0-4 years old |
| WAM5_9 | White Alone, males 5-9 years old |
| WAM10_14 | White Alone, males 10-14 years old |
| WAM15_19 | White Alone, males 15-19 years old |
| WAM20_24 | White Alone, males 20-24 years old |
| WAM25_29 | White Alone, males 25-29 years old |
| WAM30_34 | White Alone, males 30-34 years old |
| WAM35_39 | White Alone, males 35-39 years old |
| WAM40_44 | White Alone, males 40-44 years old |
| WAM45_49 | White Alone, males 45-49 years old |
| WAM50_54 | White Alone, males 50-54 years old |
| WAM55_59 | White Alone, males 55-59 years old |
| WAM60_64 | White Alone, males 60-64 years old |
| WAM65_69 | White Alone, males 65-69 years old |
| WAM70_74 | White Alone, males 70-74 years old |
| WAM75_79 | White Alone, males 75-79 years old |
| WAM80_84 | White Alone, males 80-84 years old |
| WAM85P | White Alone, males 85+ years old |
| WAF | White Alone, total females |
| WAF0_4 | White Alone, females 0-4 years old |
| WAF5_9 | White Alone, females 5-9 years old |
| WAF10_14 | White Alone, females 10-14 years old |
| WAF15_19 | White Alone, females 15-19 years old |
| WAF20_24 | White Alone, females 20-24 years old |
| WAF25_29 | White Alone, females 25-29 years old |
| WAF30_34 | White Alone, females 30-34 years old |
| WAF35_39 | White Alone, females 35-39 years old |
| WAF40_44 | White Alone, females 40-44 years old |
| WAF45_49 | White Alone, females 45-49 years old |
| WAF50_54 | White Alone, females 50-54 years old |
| WAF55_59 | White Alone, females 55-59 years old |
| WAF60_64 | White Alone, females 60-64 years old |
| WAF65_69 | White Alone, females 65-69 years old |
| WAF70_74 | White Alone, females 70-74 years old |
| WAF75_79 | White Alone, females 75-79 years old |
| WAF80_84 | White Alone, females 80-84 years old |
| WAF85P | White Alone, females 85+ years old |
| BAT | Black Alone, total |
| BAM | Black Alone, total males |
| BAM0_4 | Black Alone, males 0-4 years old |
| BAM5_9 | Black Alone, males 5-9 years old |
| BAM10_14 | Black Alone, males 10-14 years old |
| BAM15_19 | Black Alone, males 15-19 years old |
| BAM20_24 | Black Alone, males 20-24 years old |
| BAM25_29 | Black Alone, males 25-29 years old |
| BAM30_34 | Black Alone, males 30-34 years old |
| BAM35_39 | Black Alone, males 35-39 years old |
| BAM40_44 | Black Alone, males 40-44 years old |
| BAM45_49 | Black Alone, males 45-49 years old |
| BAM50_54 | Black Alone, males 50-54 years old |
| BAM55_59 | Black Alone, males 55-59 years old |
| BAM60_64 | Black Alone, males 60-64 years old |
| BAM65_69 | Black Alone, males 65-69 years old |
| BAM70_74 | Black Alone, males 70-74 years old |
| BAM75_79 | Black Alone, males 75-79 years old |
| BAM80_84 | Black Alone, males 80-84 years old |
| BAM85P | Black Alone, males 85+ years old |
| BAF | Black Alone, total females |
| BAF0_4 | Black Alone, females 0-4 years old |
| BAF5_9 | Black Alone, females 5-9 years old |
| BAF10_14 | Black Alone, females 10-14 years old |
| BAF15_19 | Black Alone, females 15-19 years old |
| BAF20_24 | Black Alone, females 20-24 years old |
| BAF25_29 | Black Alone, females 25-29 years old |
| BAF30_34 | Black Alone, females 30-34 years old |
| BAF35_39 | Black Alone, females 35-39 years old |
| BAF40_44 | Black Alone, females 40-44 years old |
| BAF45_49 | Black Alone, females 45-49 years old |
| BAF50_54 | Black Alone, females 50-54 years old |
| BAF55_59 | Black Alone, females 55-59 years old |
| BAF60_64 | Black Alone, females 60-64 years old |
| BAF65_69 | Black Alone, females 65-69 years old |
| BAF70_74 | Black Alone, females 70-74 years old |
| BAF75_79 | Black Alone, females 75-79 years old |
| BAF80_84 | Black Alone, females 80-84 years old |
| BAF85P | Black Alone, females 85+ years old |
| NAT | Native American Alone, total |
| NAM | Native American Alone, total males |
| NAM0_4 | Native American Alone, males 0-4 years old |
| NAM5_9 | Native American Alone, males 5-9 years old |
| NAM10_14 | Native American Alone, males 10-14 years old |
| NAM15_19 | Native American Alone, males 15-19 years old |
| NAM20_24 | Native American Alone, males 20-24 years old |
| NAM25_29 | Native American Alone, males 25-29 years old |
| NAM30_34 | Native American Alone, males 30-34 years old |
| NAM35_39 | Native American Alone, males 35-39 years old |
| NAM40_44 | Native American Alone, males 40-44 years old |
| NAM45_49 | Native American Alone, males 45-49 years old |
| NAM50_54 | Native American Alone, males 50-54 years old |
| NAM55_59 | Native American Alone, males 55-59 years old |
| NAM60_64 | Native American Alone, males 60-64 years old |
| NAM65_69 | Native American Alone, males 65-69 years old |
| NAM70_74 | Native American Alone, males 70-74 years old |
| NAM75_79 | Native American Alone, males 75-79 years old |
| NAM80_84 | Native American Alone, males 80-84 years old |
| NAM85P | Native American Alone, males 85+ years old |
| NAF | Native American Alone, total females |
| NAF0_4 | Native American Alone, females 0-4 years old |
| NAF5_9 | Native American Alone, females 5-9 years old |
| NAF10_14 | Native American Alone, females 10-14 years old |
| NAF15_19 | Native American Alone, females 15-19 years old |
| NAF20_24 | Native American Alone, females 20-24 years old |
| NAF25_29 | Native American Alone, females 25-29 years old |
| NAF30_34 | Native American Alone, females 30-34 years old |
| NAF35_39 | Native American Alone, females 35-39 years old |
| NAF40_44 | Native American Alone, females 40-44 years old |
| NAF45_49 | Native American Alone, females 45-49 years old |
| NAF50_54 | Native American Alone, females 50-54 years old |
| NAF55_59 | Native American Alone, females 55-59 years old |
| NAF60_64 | Native American Alone, females 60-64 years old |
| NAF65_69 | Native American Alone, females 65-69 years old |
| NAF70_74 | Native American Alone, females 70-74 years old |
| NAF75_79 | Native American Alone, females 75-79 years old |
| NAF80_84 | Native American Alone, females 80-84 years old |
| NAF85P | Native American Alone, females 85+ years old |
| AAT | Asian Alone, total |
| AAM | Asian Alone, total males |
| AAM0_4 | Asian Alone, males 0-4 years old |
| AAM5_9 | Asian Alone, males 5-9 years old |
| AAM10_14 | Asian Alone, males 10-14 years old |
| AAM15_19 | Asian Alone, males 15-19 years old |
| AAM20_24 | Asian Alone, males 20-24 years old |
| AAM25_29 | Asian Alone, males 25-29 years old |
| AAM30_34 | Asian Alone, males 30-34 years old |
| AAM35_39 | Asian Alone, males 35-39 years old |
| AAM40_44 | Asian Alone, males 40-44 years old |
| AAM45_49 | Asian Alone, males 45-49 years old |
| AAM50_54 | Asian Alone, males 50-54 years old |
| AAM55_59 | Asian Alone, males 55-59 years old |
| AAM60_64 | Asian Alone, males 60-64 years old |
| AAM65_69 | Asian Alone, males 65-69 years old |
| AAM70_74 | Asian Alone, males 70-74 years old |
| AAM75_79 | Asian Alone, males 75-79 years old |
| AAM80_84 | Asian Alone, males 80-84 years old |
| AAM85P | Asian Alone, males 85+ years old |
| AAF | Asian Alone, total females |
| AAF0_4 | Asian Alone, females 0-4 years old |
| AAF5_9 | Asian Alone, females 5-9 years old |
| AAF10_14 | Asian Alone, females 10-14 years old |
| AAF15_19 | Asian Alone, females 15-19 years old |
| AAF20_24 | Asian Alone, females 20-24 years old |
| AAF25_29 | Asian Alone, females 25-29 years old |
| AAF30_34 | Asian Alone, females 30-34 years old |
| AAF35_39 | Asian Alone, females 35-39 years old |
| AAF40_44 | Asian Alone, females 40-44 years old |
| AAF45_49 | Asian Alone, females 45-49 years old |
| AAF50_54 | Asian Alone, females 50-54 years old |
| AAF55_59 | Asian Alone, females 55-59 years old |
| AAF60_64 | Asian Alone, females 60-64 years old |
| AAF65_69 | Asian Alone, females 65-69 years old |
| AAF70_74 | Asian Alone, females 70-74 years old |
| AAF75_79 | Asian Alone, females 75-79 years old |
| AAF80_84 | Asian Alone, females 80-84 years old |
| AAF85P | Asian Alone, females 85+ years old |
| PAT | Pacific Islanders Alone, total |
| PAM | Pacific Islanders Alone, total males |
| PAM0_4 | Pacific Islanders Alone, males 0-4 years old |
| PAM5_9 | Pacific Islanders Alone, males 5-9 years old |
| PAM10_14 | Pacific Islanders Alone, males 10-14 years old |
| PAM15_19 | Pacific Islanders Alone, males 15-19 years old |
| PAM20_24 | Pacific Islanders Alone, males 20-24 years old |
| PAM25_29 | Pacific Islanders Alone, males 25-29 years old |
| PAM30_34 | Pacific Islanders Alone, males 30-34 years old |
| PAM35_39 | Pacific Islanders Alone, males 35-39 years old |
| PAM40_44 | Pacific Islanders Alone, males 40-44 years old |
| PAM45_49 | Pacific Islanders Alone, males 45-49 years old |
| PAM50_54 | Pacific Islanders Alone, males 50-54 years old |
| PAM55_59 | Pacific Islanders Alone, males 55-59 years old |
| PAM60_64 | Pacific Islanders Alone, males 60-64 years old |
| PAM65_69 | Pacific Islanders Alone, males 65-69 years old |
| PAM70_74 | Pacific Islanders Alone, males 70-74 years old |
| PAM75_79 | Pacific Islanders Alone, males 75-79 years old |
| PAM80_84 | Pacific Islanders Alone, males 80-84 years old |
| PAM85P | Pacific Islanders Alone, males 85+ years old |
| PAF | Pacific Islanders Alone, total females |
| PAF0_4 | Pacific Islanders Alone, females 0-4 years old |
| PAF5_9 | Pacific Islanders Alone, females 5-9 years old |
| PAF10_14 | Pacific Islanders Alone, females 10-14 years old |
| PAF15_19 | Pacific Islanders Alone, females 15-19 years old |
| PAF20_24 | Pacific Islanders Alone, females 20-24 years old |
| PAF25_29 | Pacific Islanders Alone, females 25-29 years old |
| PAF30_34 | Pacific Islanders Alone, females 30-34 years old |
| PAF35_39 | Pacific Islanders Alone, females 35-39 years old |
| PAF40_44 | Pacific Islanders Alone, females 40-44 years old |
| PAF45_49 | Pacific Islanders Alone, females 45-49 years old |
| PAF50_54 | Pacific Islanders Alone, females 50-54 years old |
| PAF55_59 | Pacific Islanders Alone, females 55-59 years old |
| PAF60_64 | Pacific Islanders Alone, females 60-64 years old |
| PAF65_69 | Pacific Islanders Alone, females 65-69 years old |
| PAF70_74 | Pacific Islanders Alone, females 70-74 years old |
| PAF75_79 | Pacific Islanders Alone, females 75-79 years old |
| PAF80_84 | Pacific Islanders Alone, females 80-84 years old |
| PAF85P | Pacific Islanders Alone, females 85+ years old |
| R2T | Two or more races Alone, total |
| R2M | Two or more races Alone, total males |
| R2M0_4 | Two or more races Alone, males 0-4 years old |
| R2M5_9 | Two or more races Alone, males 5-9 years old |
| R2M10_14 | Two or more races Alone, males 10-14 years old |
| R2M15_19 | Two or more races Alone, males 15-19 years old |
| R2M20_24 | Two or more races Alone, males 20-24 years old |
| R2M25_29 | Two or more races Alone, males 25-29 years old |
| R2M30_34 | Two or more races Alone, males 30-34 years old |
| R2M35_39 | Two or more races Alone, males 35-39 years old |
| R2M40_44 | Two or more races Alone, males 40-44 years old |
| R2M45_49 | Two or more races Alone, males 45-49 years old |
| R2M50_54 | Two or more races Alone, males 50-54 years old |
| R2M55_59 | Two or more races Alone, males 55-59 years old |
| R2M60_64 | Two or more races Alone, males 60-64 years old |
| R2M65_69 | Two or more races Alone, males 65-69 years old |
| R2M70_74 | Two or more races Alone, males 70-74 years old |
| R2M75_79 | Two or more races Alone, males 75-79 years old |
| R2M80_84 | Two or more races Alone, males 80-84 years old |
| R2M85P | Two or more races Alone, males 85+ years old |
| R2F | Two or more races Alone, total females |
| R2F0_4 | Two or more races Alone, females 0-4 years old |
| R2F5_9 | Two or more races Alone, females 5-9 years old |
| R2F10_14 | Two or more races Alone, females 10-14 years old |
| R2F15_19 | Two or more races Alone, females 15-19 years old |
| R2F20_24 | Two or more races Alone, females 20-24 years old |
| R2F25_29 | Two or more races Alone, females 25-29 years old |
| R2F30_34 | Two or more races Alone, females 30-34 years old |
| R2F35_39 | Two or more races Alone, females 35-39 years old |
| R2F40_44 | Two or more races Alone, females 40-44 years old |
| R2F45_49 | Two or more races Alone, females 45-49 years old |
| R2F50_54 | Two or more races Alone, females 50-54 years old |
| R2F55_59 | Two or more races Alone, females 55-59 years old |
| R2F60_64 | Two or more races Alone, females 60-64 years old |
| R2F65_69 | Two or more races Alone, females 65-69 years old |
| R2F70_74 | Two or more races Alone, females 70-74 years old |
| R2F75_79 | Two or more races Alone, females 75-79 years old |
| R2F80_84 | Two or more races Alone, females 80-84 years old |
| R2F85P | Two or more races Alone, females 85+ years old |
| HST | Hispanic Alone, total |
| HSM | Hispanic Alone, total males |
| HSM0_4 | Hispanic Alone, males 0-4 years old |
| HSM5_9 | Hispanic Alone, males 5-9 years old |
| HSM10_14 | Hispanic Alone, males 10-14 years old |
| HSM15_19 | Hispanic Alone, males 15-19 years old |
| HSM20_24 | Hispanic Alone, males 20-24 years old |
| HSM25_29 | Hispanic Alone, males 25-29 years old |
| HSM30_34 | Hispanic Alone, males 30-34 years old |
| HSM35_39 | Hispanic Alone, males 35-39 years old |
| HSM40_44 | Hispanic Alone, males 40-44 years old |
| HSM45_49 | Hispanic Alone, males 45-49 years old |
| HSM50_54 | Hispanic Alone, males 50-54 years old |
| HSM55_59 | Hispanic Alone, males 55-59 years old |
| HSM60_64 | Hispanic Alone, males 60-64 years old |
| HSM65_69 | Hispanic Alone, males 65-69 years old |
| HSM70_74 | Hispanic Alone, males 70-74 years old |
| HSM75_79 | Hispanic Alone, males 75-79 years old |
| HSM80_84 | Hispanic Alone, males 80-84 years old |
| HSM85P | Hispanic Alone, males 85+ years old |
| HSF | Hispanic Alone, total females |
| HSF0_4 | Hispanic Alone, females 0-4 years old |
| HSF5_9 | Hispanic Alone, females 5-9 years old |
| HSF10_14 | Hispanic Alone, females 10-14 years old |
| HSF15_19 | Hispanic Alone, females 15-19 years old |
| HSF20_24 | Hispanic Alone, females 20-24 years old |
| HSF25_29 | Hispanic Alone, females 25-29 years old |
| HSF30_34 | Hispanic Alone, females 30-34 years old |
| HSF35_39 | Hispanic Alone, females 35-39 years old |
| HSF40_44 | Hispanic Alone, females 40-44 years old |
| HSF45_49 | Hispanic Alone, females 45-49 years old |
| HSF50_54 | Hispanic Alone, females 50-54 years old |
| HSF55_59 | Hispanic Alone, females 55-59 years old |
| HSF60_64 | Hispanic Alone, females 60-64 years old |
| HSF65_69 | Hispanic Alone, females 65-69 years old |
| HSF70_74 | Hispanic Alone, females 70-74 years old |
| HSF75_79 | Hispanic Alone, females 75-79 years old |
| HSF80_84 | Hispanic Alone, females 80-84 years old |
| HSF85P | Hispanic Alone, females 85+ years old |
| WNT | White Alone Non-Hispanic, total |
| WNM | White Alone Non-Hispanic, total males |
| WNM0_4 | White Alone Non-Hispanic, males 0-4 years old |
| WNM5_9 | White Alone Non-Hispanic, males 5-9 years old |
| WNM10_14 | White Alone Non-Hispanic, males 10-14 years old |
| WNM15_19 | White Alone Non-Hispanic, males 15-19 years old |
| WNM20_24 | White Alone Non-Hispanic, males 20-24 years old |
| WNM25_29 | White Alone Non-Hispanic, males 25-29 years old |
| WNM30_34 | White Alone Non-Hispanic, males 30-34 years old |
| WNM35_39 | White Alone Non-Hispanic, males 35-39 years old |
| WNM40_44 | White Alone Non-Hispanic, males 40-44 years old |
| WNM45_49 | White Alone Non-Hispanic, males 45-49 years old |
| WNM50_54 | White Alone Non-Hispanic, males 50-54 years old |
| WNM55_59 | White Alone Non-Hispanic, males 55-59 years old |
| WNM60_64 | White Alone Non-Hispanic, males 60-64 years old |
| WNM65_69 | White Alone Non-Hispanic, males 65-69 years old |
| WNM70_74 | White Alone Non-Hispanic, males 70-74 years old |
| WNM75_79 | White Alone Non-Hispanic, males 75-79 years old |
| WNM80_84 | White Alone Non-Hispanic, males 80-84 years old |
| WNM85P | White Alone Non-Hispanic, males 85+ years old |
| WNF | White Alone Non-Hispanic, total females |
| WNF0_4 | White Alone Non-Hispanic, females 0-4 years old |
| WNF5_9 | White Alone Non-Hispanic, females 5-9 years old |
| WNF10_14 | White Alone Non-Hispanic, females 10-14 years old |
| WNF15_19 | White Alone Non-Hispanic, females 15-19 years old |
| WNF20_24 | White Alone Non-Hispanic, females 20-24 years old |
| WNF25_29 | White Alone Non-Hispanic, females 25-29 years old |
| WNF30_34 | White Alone Non-Hispanic, females 30-34 years old |
| WNF35_39 | White Alone Non-Hispanic, females 35-39 years old |
| WNF40_44 | White Alone Non-Hispanic, females 40-44 years old |
| WNF45_49 | White Alone Non-Hispanic, females 45-49 years old |
| WNF50_54 | White Alone Non-Hispanic, females 50-54 years old |
| WNF55_59 | White Alone Non-Hispanic, females 55-59 years old |
| WNF60_64 | White Alone Non-Hispanic, females 60-64 years old |
| WNF65_69 | White Alone Non-Hispanic, females 65-69 years old |
| WNF70_74 | White Alone Non-Hispanic, females 70-74 years old |
| WNF75_79 | White Alone Non-Hispanic, females 75-79 years old |
| WNF80_84 | White Alone Non-Hispanic, females 80-84 years old |
| WNF85P | White Alone Non-Hispanic, females 85+ years old |
Population
| POP | Total Population |
| WAT | White Alone, total |
| WAM | White Alone, total males |
| WAM0_4 | White Alone, males 0-4 years old |
| WAM5_9 | White Alone, males 5-9 years old |
| WAM10_14 | White Alone, males 10-14 years old |
| WAM15_19 | White Alone, males 15-19 years old |
| WAM20_24 | White Alone, males 20-24 years old |
| WAM25_29 | White Alone, males 25-29 years old |
| WAM30_34 | White Alone, males 30-34 years old |
| WAM35_39 | White Alone, males 35-39 years old |
| WAM40_44 | White Alone, males 40-44 years old |
| WAM45_49 | White Alone, males 45-49 years old |
| WAM50_54 | White Alone, males 50-54 years old |
| WAM55_59 | White Alone, males 55-59 years old |
| WAM60_64 | White Alone, males 60-64 years old |
| WAM65_69 | White Alone, males 65-69 years old |
| WAM70_74 | White Alone, males 70-74 years old |
| WAM75_79 | White Alone, males 75-79 years old |
| WAM80_84 | White Alone, males 80-84 years old |
| WAM85P | White Alone, males 85+ years old |
| WAF | White Alone, total females |
| WAF0_4 | White Alone, females 0-4 years old |
| WAF5_9 | White Alone, females 5-9 years old |
| WAF10_14 | White Alone, females 10-14 years old |
| WAF15_19 | White Alone, females 15-19 years old |
| WAF20_24 | White Alone, females 20-24 years old |
| WAF25_29 | White Alone, females 25-29 years old |
| WAF30_34 | White Alone, females 30-34 years old |
| WAF35_39 | White Alone, females 35-39 years old |
| WAF40_44 | White Alone, females 40-44 years old |
| WAF45_49 | White Alone, females 45-49 years old |
| WAF50_54 | White Alone, females 50-54 years old |
| WAF55_59 | White Alone, females 55-59 years old |
| WAF60_64 | White Alone, females 60-64 years old |
| WAF65_69 | White Alone, females 65-69 years old |
| WAF70_74 | White Alone, females 70-74 years old |
| WAF75_79 | White Alone, females 75-79 years old |
| WAF80_84 | White Alone, females 80-84 years old |
| WAF85P | White Alone, females 85+ years old |
| BAT | Black Alone, total |
| BAM | Black Alone, total males |
| BAM0_4 | Black Alone, males 0-4 years old |
| BAM5_9 | Black Alone, males 5-9 years old |
| BAM10_14 | Black Alone, males 10-14 years old |
| BAM15_19 | Black Alone, males 15-19 years old |
| BAM20_24 | Black Alone, males 20-24 years old |
| BAM25_29 | Black Alone, males 25-29 years old |
| BAM30_34 | Black Alone, males 30-34 years old |
| BAM35_39 | Black Alone, males 35-39 years old |
| BAM40_44 | Black Alone, males 40-44 years old |
| BAM45_49 | Black Alone, males 45-49 years old |
| BAM50_54 | Black Alone, males 50-54 years old |
| BAM55_59 | Black Alone, males 55-59 years old |
| BAM60_64 | Black Alone, males 60-64 years old |
| BAM65_69 | Black Alone, males 65-69 years old |
| BAM70_74 | Black Alone, males 70-74 years old |
| BAM75_79 | Black Alone, males 75-79 years old |
| BAM80_84 | Black Alone, males 80-84 years old |
| BAM85P | Black Alone, males 85+ years old |
| BAF | Black Alone, total females |
| BAF0_4 | Black Alone, females 0-4 years old |
| BAF5_9 | Black Alone, females 5-9 years old |
| BAF10_14 | Black Alone, females 10-14 years old |
| BAF15_19 | Black Alone, females 15-19 years old |
| BAF20_24 | Black Alone, females 20-24 years old |
| BAF25_29 | Black Alone, females 25-29 years old |
| BAF30_34 | Black Alone, females 30-34 years old |
| BAF35_39 | Black Alone, females 35-39 years old |
| BAF40_44 | Black Alone, females 40-44 years old |
| BAF45_49 | Black Alone, females 45-49 years old |
| BAF50_54 | Black Alone, females 50-54 years old |
| BAF55_59 | Black Alone, females 55-59 years old |
| BAF60_64 | Black Alone, females 60-64 years old |
| BAF65_69 | Black Alone, females 65-69 years old |
| BAF70_74 | Black Alone, females 70-74 years old |
| BAF75_79 | Black Alone, females 75-79 years old |
| BAF80_84 | Black Alone, females 80-84 years old |
| BAF85P | Black Alone, females 85+ years old |
| NAT | Native American Alone, total |
| NAM | Native American Alone, total males |
| NAM0_4 | Native American Alone, males 0-4 years old |
| NAM5_9 | Native American Alone, males 5-9 years old |
| NAM10_14 | Native American Alone, males 10-14 years old |
| NAM15_19 | Native American Alone, males 15-19 years old |
| NAM20_24 | Native American Alone, males 20-24 years old |
| NAM25_29 | Native American Alone, males 25-29 years old |
| NAM30_34 | Native American Alone, males 30-34 years old |
| NAM35_39 | Native American Alone, males 35-39 years old |
| NAM40_44 | Native American Alone, males 40-44 years old |
| NAM45_49 | Native American Alone, males 45-49 years old |
| NAM50_54 | Native American Alone, males 50-54 years old |
| NAM55_59 | Native American Alone, males 55-59 years old |
| NAM60_64 | Native American Alone, males 60-64 years old |
| NAM65_69 | Native American Alone, males 65-69 years old |
| NAM70_74 | Native American Alone, males 70-74 years old |
| NAM75_79 | Native American Alone, males 75-79 years old |
| NAM80_84 | Native American Alone, males 80-84 years old |
| NAM85P | Native American Alone, males 85+ years old |
| NAF | Native American Alone, total females |
| NAF0_4 | Native American Alone, females 0-4 years old |
| NAF5_9 | Native American Alone, females 5-9 years old |
| NAF10_14 | Native American Alone, females 10-14 years old |
| NAF15_19 | Native American Alone, females 15-19 years old |
| NAF20_24 | Native American Alone, females 20-24 years old |
| NAF25_29 | Native American Alone, females 25-29 years old |
| NAF30_34 | Native American Alone, females 30-34 years old |
| NAF35_39 | Native American Alone, females 35-39 years old |
| NAF40_44 | Native American Alone, females 40-44 years old |
| NAF45_49 | Native American Alone, females 45-49 years old |
| NAF50_54 | Native American Alone, females 50-54 years old |
| NAF55_59 | Native American Alone, females 55-59 years old |
| NAF60_64 | Native American Alone, females 60-64 years old |
| NAF65_69 | Native American Alone, females 65-69 years old |
| NAF70_74 | Native American Alone, females 70-74 years old |
| NAF75_79 | Native American Alone, females 75-79 years old |
| NAF80_84 | Native American Alone, females 80-84 years old |
| NAF85P | Native American Alone, females 85+ years old |
| AAT | Asian Alone, total |
| AAM | Asian Alone, total males |
| AAM0_4 | Asian Alone, males 0-4 years old |
| AAM5_9 | Asian Alone, males 5-9 years old |
| AAM10_14 | Asian Alone, males 10-14 years old |
| AAM15_19 | Asian Alone, males 15-19 years old |
| AAM20_24 | Asian Alone, males 20-24 years old |
| AAM25_29 | Asian Alone, males 25-29 years old |
| AAM30_34 | Asian Alone, males 30-34 years old |
| AAM35_39 | Asian Alone, males 35-39 years old |
| AAM40_44 | Asian Alone, males 40-44 years old |
| AAM45_49 | Asian Alone, males 45-49 years old |
| AAM50_54 | Asian Alone, males 50-54 years old |
| AAM55_59 | Asian Alone, males 55-59 years old |
| AAM60_64 | Asian Alone, males 60-64 years old |
| AAM65_69 | Asian Alone, males 65-69 years old |
| AAM70_74 | Asian Alone, males 70-74 years old |
| AAM75_79 | Asian Alone, males 75-79 years old |
| AAM80_84 | Asian Alone, males 80-84 years old |
| AAM85P | Asian Alone, males 85+ years old |
| AAF | Asian Alone, total females |
| AAF0_4 | Asian Alone, females 0-4 years old |
